RAY BARKSDALE PARTS: LIMITED LATE MODEL
1 | KYLE COURTNEY | 124 |
2 | OLIVER GENTRY | 120 |
3 | KASEY HALL | 118 |
4 | DANNY WHITTEN | 116 |
5 | RAY WALKER | 114 |
6 | KEVIN HALE | 112 |
7 | JAY BROWN | 110 |
8 | JESSIE HUGHES | 102 |
9 | DANIEL CASTEEL | 102 |
10 | JEREMY OWENS | 102 |
CENTRAL PROPANE: CRATE LATE MODEL
1 | TYLER HUGHES | 124 |
2 | SIMON HAYNES | 120 |
3 | ROBERT MITCHAM | 118 |
4 | CASEY CLARK | 116 |
5 | WILLIE WINSOME | 102 |
6 | BUCKNER ANDERSON | 102 |
7 | ||
8 | ||
9 | ||
10 |
KOUNTRY KORNER CONOCO: SPORTSMAN
1 | STANLEY HORTON | 124 |
2 | JUSTIN OWENS | 120 |
3 | JOSEPH CONNER | 118 |
4 | GARRETT LOYD | 116 |
5 | BLAKE BENNEFIELD | 114 |
6 | BILLY DENBY | 112 |
7 | CHRIS BROOKS | 110 |
8 | RAY WALKER | 102 |
9 | ||
10 |
OLIVER FIREWORKS: ECONO
1 | DON TEMPLETON | 124 |
2 | BUBBA JONES | 120 |
3 | DEREK YOUNG | 118 |
4 | DYLAN TEMPLETON | 116 |
5 | CALEB HALL | 114 |
6 | RAY PHILLIPS | 112 |
7 | TJ HOOSE | 102 |
8 | BRANDON WILDER | 102 |
9 | JORDAN LUCAS | 102 |
10 |
F/G LUMBER: B – HOBBY
1 | JEFF CRANE | 124 |
2 | CHRIS RADLEY | 120 |
3 | ERIC BROWN | 102 |
4 | JOJO MORGAN | 102 |
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 |
LYDIA’S ACE HARDWARE: BOMBER CLASS:
1 | SAM JONES | 124 |
2 | ADAM LAW | 120 |
3 | RIO BLACKNER | 118 |
4 | GILBERT LANEY | 116 |
5 | OWEN GARRARD | 102 |
6 | JASON REED | 102 |
7 | ||
8 | ||
9 | ||
10 |
AGCOR STEEL: PONY CLASS
1 | BRANNON KNIGHT | 124 |
2 | CHRIS HIPP | 120 |
3 | BRENNA KNIGHT | 118 |
4 | ROBERT KNIGHT | 116 |
5 | STEVEN HUNTER | 112 |
6 | BRITTANY ROUSSEAU | 102 |
7 | BRANDON WILKANKS | 102 |
8 | ||
9 | ||
10 |
MATLOCK DECAL COMPANY: FRONT WHEEL DRIVE
1 | SHANNON SEGLER | 124 |
2 | TANNER JONES | 120 |
3 | BILLY BALL | 118 |
4 | SHANE CASH | 116 |
5 | COURTNEY CASH | 114 |
6 | CONNOR POPE | 102 |
7 | ||
8 | ||
9 | ||
10 |
PHILLIPS TAX: OPEN WHEEL MODS
1 | KYLE MAY | 124 |
2 | MARTY MAY | 120 |
3 | CHRIS HILL | 118 |
4 | RANDY HOLDER | 116 |
5 | DAVID NEWTON | 114 |
6 | SONIA NEWTON | 112 |
7 | RAY CLEMENS | 110 |
8 | SHAUN WOODARD | 102 |
9 | ||
10 |