RAY BARKSDALE PARTS: LIMITED LATE MODEL
| 1 | RAY WALKER | 1020 |
| 2 | COLE JONES | 934 |
| 3 | JOEY JONES | 676 |
| 4 | LUCAS BURNS | 488 |
| 5 | MARK SMITH | 482 |
| 6 | KASEY HALL | 442 |
| 7 | TJ McCOY | 350 |
| 8 | BLAKE BENEFIELD | 306 |
| 9 | COLTON JACKSON | 248 |
| 10 | KYLE COURTNEY | 242 |
CENTRAL PROPANE: CRATE LATE MODEL
| 1 | TYLER HUGHES | 1164 | |
| 2 |
|
1048 | |
| 3 | ROBERT MITCHAM | 890 | |
| 4 | KASEY HALL | 674 | |
| 5 | TJ STEELE | 624 | |
| 6 | KENNEY HALL | 466 | |
| 7 | LANDON GENTRY | 324 | |
| 8 | BUCKER ANDERSON | 324 | |
| 9 | DYLAN PERRY | 248 | |
| 10 | MATT STEWARD | 240 |
KOUNTRY KORNER CONOCO: SPORTSMAN
| 1 | JOSEPH CONNER | 1184 |
| 2 | CHRIS BROOKS | 968 |
| 3 | RYAN BOZARTH | 928 |
| 4 | BLAKE BENNEFIELD | 596 |
| 5 | JUSTIN OWENS | 484 |
| 6 | JEB MERRIMAN | 470 |
| 7 | STANLEY HORTON | 458 |
| 8 | GAMBRIEL CARDEN | 136 |
| 9 | BRODY WOOD | 340 |
| 10 | RAY WALKER | 336 |
OLIVER FIREWORKS: ECONO
| 1 | DON TEMPLETON | 1194 |
| 2 | BUBBA JONES | 1158 |
| 3 | DYLAN TEMPLETON | 1144 |
| 4 | TJ HOOSE | 1096 |
| 5 | DEREK YOUNG | 1062 |
| 6 | CALEB HALL | 878 |
| 7 | JORDAN LUCAS | 534 |
| 8 | BRANDON WILDER | 408 |
| 9 | JAMEY LANDERS | 346 |
| 10 | PAUL COFIELD | 306 |
F/G LUMBER: B – HOBBY
| 1 | JEFF CRANE | 992 |
| 2 | ERIC BROWN | 682 |
| 3 | LEVI SMITH | 660 |
| 4 | CHRIS FROST | 558 |
| 5 | BRANDON WHITMORE | 222 |
| 6 | CORD MILLER | 222 |
| 7 | JIMMY JACOBS | 220 |
| 8 | MATTHEW ODELL | 216 |
| 9 | ROGER AUTWELL | 124 |
| 10 | CHRIS RADLEY | 120 |
GERALDINE AUTO PARTS: BOMBER CLASS:
| 1 | SAM JONES | 1232 |
| 2 | MORGAN LANEY | 802 |
| 3 | JOHNNY BELL | 696 |
| 4 | JASON REED | 466 |
| 5 | GILBERT LANEY | 446 |
| 6 | ADAM LAW | 340 |
| 7 | OWEN GARRARD | 318 |
| 8 | BROCK LOVE | 124 |
| 9 | RIO BLACKNER | 118 |
| 10 | LUKE GASKINS | 116 |
AGCOR STEEL: PONY CLASS
| 1 | BRANNON KNIGHT | 1212 |
| 2 | ROBERT KNIGHT | 1152 |
| 3 | BRENNA KNIGHT | 936 |
| 4 | DREW PHILLIPS | 724 |
| 5 | BRANDON WILBANKS | 656 |
| 6 | CIERA LEWIS | 562 |
| 7 | CHRIS HIPP | 358 |
| 8 | BRITTANY ROUSSEAU | 334 |
| 9 | JEFF DEAN | 236 |
| 10 | JACKSON PHILLIPS | 222 |
MATLOCK DECAL COMPANY: FRONT WHEEL DRIVE
| 1 | SHANNON SEGLER | 1046 |
| 2 | TANNER JONES | 1034 |
| 3 | SHANE CASH | 926 |
| 4 | BILLY BALL | 628 |
| 5 | CONNOR POPE | 558 |
| 6 | TOMMIE DARWIN | 354 |
| 7 | JOSH CHILDERS | 226 |
| 8 | COURTNEY CASH | 216 |
| 9 | HUNTER WORLEY | 124 |
| 10 | MILES PIKE | 120 |
PHILLIPS TAX: OPEN WHEEL MODS
| 1 | DAVID NEWTON | 1058 |
| 2 | SONIA NEWTON | 984 |
| 3 | RAY CLEMENTS | 890 |
| 4 | JO JO MORGAN | 580 |
| 5 | SHAUN WOODARD | 530 |
| 6 | BROCK LOVE | 338 |
| 7 | LOGAN McVEY | 318 |
| 8 | KYLE MAY | 248 |
| 9 | HENRY HANGER | 248 |
| 10 | MARTY MAY | 244 |