2026 Points Standing as of 07/18/2026
RAY BARKSDALE PARTS: LIMITED LATE MODEL
| 1 | TJ McCOY | 574 |
| 2 | RAY WALKER | 462 |
| 3 | JOEY JONES | 346 |
| 4 | CASEY CLARK | 342 |
| 5 | JAKE LEE | 306 |
| 6 | JESSIE HIGHES | 244 |
| 7 | ROBERT GANT | 244 |
| 8 | TYLER HUGHES | 240 |
| 9 | TJ STEELE | 224 |
| 10 | KENNEY HALL | 214 |
CENTRAL PROPANE: CRATE LATE MODEL
| 1 | TYLER HUGHES | 486 |
| 2 | JESSIE HUGHES | 476 |
| 3 | KASEY HALL | 362 |
| 4 | GAMBRIEL CARDEN | 320 |
| 5 | VON CASEY | 238 |
| 6 | CHASE OLIVER | 124 |
| 7 | ANDY PICKLESIMER | 120 |
| 8 | ROD CARROLL | 118 |
| 9 | BRANDON STANFIELD | 118 |
| 10 | BRIAN QUALLS | 116 |
KOUNTRY KORNER CONOCO: SPORTSMAN
| 1 | NOLE BAILEY | 724 |
| 2 | BLAKE BENNEFIELD | 724 |
| 3 | RYAN BOZARTH | 470 |
| 4 | CHRIS BROOKS | 432 |
| 5 | STANLEY HORTON | 408 |
| 6 | ROGER MORGAN | 340 |
| 7 | JOSEPH CONNOR | 330 |
| 8 | DANNY WHITTEN | 226 |
| 9 | RAY WALKER | 220 |
| 10 | COLTON ROBERTS | 118 |
OLIVER FIREWORKS: ECONO
| 1 | DYLAN TEMPLETON | 706 |
| 2 | BUBBA JONES | 680 |
| 3 | DON TEMPLETON | 590 |
| 4 | TJ HOOSE | 558 |
| 5 | COLE JONES | 532 |
| 6 | DEREK YOUNG | 350 |
| 7 | AARON STONER | 306 |
| 8 | JOEY WALKER | 240 |
| 9 | JAKE LEE | 234 |
| 10 | SHANE CASH | 216 |
F/G LUMBER: B – HOBBY
| 1 | ERIC BROWN | 744 |
| 2 | ROGER AUTWELL | 706 |
| 3 | RONNIE SMITH | 546 |
| 4 | LEVI SMITH | 388 |
| HUNTER TURNER | 336 | |
| 6 | LUKE WILLIAMS | 330 |
| 7 | BRANDON WHITMORE | 204 |
| 8 | MATTHEW ODELL | 120 |
| 9 | KEVIN FISHER | 118 |
| 10 | CHRIS SORENSEN | 1116 |
GERALDINE AUTO PARTS: BOMBER CLASS:
| 1 | JASON REED | 614 |
| 2 | LEVI LOUDERMILK | 568 |
| 3 | SAM JONES | 358 |
| 4 | ADRAIN WILLIAMS | 248 |
| 5 | LUKE WILLIAMS | 236 |
| 6 | MORGAN LANEY | 220 |
| 7 | JASON WARD | 120 |
| 8 | BRANDON KNAPP | 120 |
| 9 | CHARLES McKEE | 118 |
| 10 | LEVI GRANT | 102 |
AGCOR STEEL: PONY CLASS
| 1 | BRENNA KNIGHT | 470 |
| 2 | JASON SMITH | 352 |
| 3 | BRANNON KNIGHT | 244 |
| 4 | JACKSON PHILLIPS | 232 |
| 5 | ROBERT KNIGHT | 226 |
| 6 | CIERA LEWIS | 226 |
| 7 | ANDREW GARRETT | 220 |
| 8 | RICKY BOBBY | 124 |
| 9 | NATHAN WARREN | 120 |
| 10 | DYLAN HALE | 118 |
MATLOCK DECAL COMPANY: FRONT WHEEL DRIVE
| 1 | RODNEY DAVIS | 474 |
| 2 | TANNER JONES | 242 |
| 3 | BLAKE STORK | 240 |
| 4 | RODNEY SMITH | 234 |
| 5 | RODNEY LYNER | 204 |
| 6 | COLE McVOY | 124 |
| 7 | JJ McVOY | 120 |
| 8 | KENNY STONE | 116 |
| 9 | CODY GRAVES | 112 |
| 10 | CRUZ GRAVES | 110 |
PHILLIPS TAX: OPEN WHEEL MODS
| 1 | DAVID NEWTON | 698 |
| 2 | SONIA NEWTON | 668 |
| 3 | JO JO MORGAN | 590 |
| 4 | MARTY MAY | 474 |
| 5 | JEREMY BAINES | 462 |
| 6 | KEVIN HALE | 456 |
| 7 | MARK SMITH | 436 |
| 8 | RANDY HOLDER | 320 |
| 9 | DYLAN JACKSON | 222 |
| 10 | ALEX COPE | 124 |




