2026 Points Standing as of 09/05/2026
RAY BARKSDALE PARTS: LIMITED LATE MODEL
| 1 | TJ McCOY | 1050 |
| 2 | RAY WALKER | 948 |
| 3 | JOEY JONES | 776 |
| 4 | JAKE LEE | 744 |
| 5 | ROBERT GANT | 368 |
| 6 | CASEY CLARK | 342 |
| 7 | COLE JONES | 306 |
| 8 | JESSIE HIGHES | 244 |
| 9 | TYLER HUGHES | 240 |
| 10 | BLAKE BENNEFIELD | 232 |
CENTRAL PROPANE: CRATE LATE MODEL
| 1 | JESSIE HUGHES | 956 |
| 2 | KASEY HALL | 830 |
| 3 | TYLER HUGHES | 818 |
| 4 | GAMBRIEL CARDEN | 658 |
| 5 | VON CASEY | 352 |
| 6 | TJ STEELE | 336 |
| 7 | CHASE OLIVER | 244 |
| 8 | CHIP BRINDLE | 124 |
| 9 | ANDY PICKLESIMER | 120 |
| 10 | ROD CARROLL | 118 |
KOUNTRY KORNER CONOCO: SPORTSMAN
| 1 | NOLE BAILEY | 1216 |
| 2 | BLAKE BENNEFIELD | 1190 |
| 3 | RYAN BOZARTH | 920 |
| 4 | CHRIS BROOKS | 880 |
| 5 | STANLEY HORTON | 722 |
| 6 | ROGER MORGAN | 680 |
| 7 | JOSEPH CONNOR | 534 |
| 8 | RON BOZARTH | 452 |
| 9 | COLTON ROBERTS | 234 |
| 10 | DANNY WHITTEN | 226 |
OLIVER FIREWORKS: ECONO
| 1 | DYLAN TEMPLETON | 1166 |
| 2 | BUBBA JONES | 1128 |
| 3 | DON TEMPLETON | 1052 |
| 4 | TJ HOOSE | 1000 |
| 5 | DEREK YOUNG | 564 |
| 6 | COLE JONES | 532 |
| 7 | LOGAN JOHNSON | 492 |
| 8 | JACOB KITTLE | 460 |
| 9 | AARON STONER | 408 |
| 10 | SHANE CASH | 322 |
F/G LUMBER: B – HOBBY
| 1 | ERIC BROWN | 1230 |
| 2 | ROGER AUTWELL | 1042 |
| 3 | HUNTER TURNER | 802 |
| 4 | RONNIE SMITH | 648 |
| 5 | LEVI SMITH | 388 |
| 6 | LUKE WILLIAMS | 330 |
| 7 | BRANDON WHITMORE | 324 |
| 8 | ERIC HAMBY | 124 |
| 9 | DANNY WHITTEN | 124 |
| 10 | MATTHEW ODELL | 120 |
GERALDINE AUTO PARTS: BOMBER CLASS:
| 1 | JASON REED | 1098 |
| 2 | LEVI LOUDERMILK | 1020 |
| 3 | SAM JONES | 460 |
| 4 | HUNTER COLLINS | 458 |
| 5 | JOHNNY BELL | 342 |
| 6 | ADRAIN WILLIAMS | 248 |
| 7 | LUKE WILLIAMS | 236 |
| 8 | MORGAN LANEY | 220 |
| 9 | JAMIE WARD | 204 |
| 10 | BROCK LOVE | 124 |
AGCOR STEEL: PONY CLASS
| 1 | BRENNA KNIGHT | 808 |
| 2 | JACKSON PHILLIPS | 584 |
| 3 | JASON SMITH | 574 |
| 4 | BRANNON KNIGHT | 492 |
| 5 | RICKY BOBBY | 368 |
| 6 | ROBERT KNIGHT | 328 |
| 7 | CIERA LEWIS | 328 |
| 8 | ANDREW GARRETT | 322 |
| 9 | DAVID BOYD | 236 |
| 10 | JEREMY DAVIS | 228 |
MATLOCK DECAL COMPANY: FRONT WHEEL DRIVE
| 1 | RODNEY DAVIS | 714 |
| 2 | TANNER JONES | 490 |
| 3 | RODNEY SMITH | 468 |
| 4 | BRADEN COLLINS | 340 |
| 5 | SHANNON SEGLER | 254 |
| 6 | BLAKE STORK | 240 |
| 7 | RODNEY LYNER | 204 |
| 8 | COLE McVOY | 124 |
| 9 | KYLE LAFONTAIN | 124 |
| 10 | JJ McVOY | 120 |
PHILLIPS TAX: OPEN WHEEL MODS
| 1 | DAVID NEWTON | 1152 |
| 2 | SONIA NEWTON | 1126 |
| 3 | JO JO MORGAN | 1050 |
| 4 | MARK SMITH | 756 |
| 5 | JEREMY BAINES | 754 |
| 6 | MARTY MAY | 598 |
| 7 | KEVIN HALE | 456 |
| 8 | DYLAN JACKSON | 324 |
| 9 | RANDY HOLDER | 320 |
| 10 | ALEX COPE | 244 |



