RAY BARKSDALE PARTS: LIMITED LATE MODEL
| 1 | TJ McCOY | 352 |
| 2 | JESSIE HIGHES | 244 |
| 3 | TYLER HUGHES | 240 |
| 4 | RAY WALKER | 220 |
| 5 | KENNEY HALL | 214 |
| 6 | LUCAS BURNS | 124 |
| 7 | BRANDON BROWN | 120 |
| 8 | CODY COURTNEY | 118 |
| 9 | CASEY TURMAN | 116 |
| 10 | BOB MITCHAM | 116 |
CENTRAL PROPANE: CRATE LATE MODEL
| 1 | KASEY HALL | 242 | |
| 2 |
|
124 | |
| 3 | VON CASEY | 120 | |
| 4 | JESSIE HUGHES | 120 | |
| 5 | ROD CARROLL | 118 | |
| 6 | BRIAN QUALLS | 116 | |
| 7 | CONNER NORRIS | 116 | |
| 8 | STANLEY HORTON | 102 | |
| 9 | |||
| 10 |
KOUNTRY KORNER CONOCO: SPORTSMAN
| 1 | NOLE BAILEY | 360 |
| 2 | BLAKE BENNEFIELD | 356 |
| 3 | RYAN BOZARTH | 354 |
| 4 | CHRIS BROOKS | 228 |
| 5 | ROGER MORGAN | 222 |
| 6 | STANLEY HORTON | 204 |
| 7 | DANNY WHITTEN | 124 |
| 8 | RAY WALKER | 118 |
| 9 | BRANDON CROSBY | 116 |
| 10 | JOSEPH CONNOR | 114 |
OLIVER FIREWORKS: ECONO
| 1 | DON TEMPLETON | 360 |
| 2 | DYLAN TEMPLETON | 344 |
| 3 | BUBBA JONES | 330 |
| 4 | COLE JONES | 328 |
| 5 | DEREK YOUNG | 234 |
| 6 | JAKE LEE | 234 |
| 7 | SHANE CASH | 216 |
| 8 | TJ HOOSE | 214 |
| 9 | LOGAN JOHNSON | 124 |
| 10 | JOEY WALKER | 116 |
F/G LUMBER: B – HOBBY
| 1 | ERIC BROWN | 372 |
| 2 | ROGER AUTWELL | 346 |
| 3 | RONNIE SMITH | 342 |
| 4 | LUKE WILLIAMS | 330 |
| 5 | LEVI SMITH | 236 |
| 6 | BRANDON WHITMORE | 204 |
| 7 | MATTHEW ODELL | 120 |
| 8 | CHRIS SORENSEN | 116 |
| 9 | CORD MILLER | 102 |
| 10 | HUNTER TURNER | 102 |
GERALDINE AUTO PARTS: BOMBER CLASS:
| 1 | ADRAIN WILLIAMS | 248 |
| 2 | JASON REED | 242 |
| 3 | LEVI LOUDERMILK | 222 |
| 4 | SAM JONES | 120 |
| 5 | JASON WARD | 120 |
| 6 | LEVI GRANT | 102 |
| 7 | MORGAN LANEY | 102 |
| 8 | ||
| 9 | ||
| 10 |
AGCOR STEEL: PONY CLASS
| 1 | BRENNA KNIGHT | 362 |
| 2 | JASON SMITH | 352 |
| 3 | BRANNON KNIGHT | 244 |
| 4 | JACKSON PHILLIPS | 232 |
| 5 | ROBERT KNIGHT | 226 |
| 6 | CIERA LEWIS | 226 |
| 7 | ANDREW GARRETT | 114 |
| 8 | ||
| 9 | ||
| 10 |
MATLOCK DECAL COMPANY: FRONT WHEEL DRIVE
| 1 | TANNER JONES | 124 |
| 2 | RODNEY DAVIS | 124 |
| 3 | BLAKE STORK | 120 |
| 4 | ||
| 5 | ||
| 6 | ||
| 7 | ||
| 8 | ||
| 9 | ||
| 10 |
PHILLIPS TAX: OPEN WHEEL MODS
| 1 | JO JO MORGAN | 360 |
| 2 | DAVID NEWTON | 350 |
| 3 | SONIA NEWTON | 338 |
| 4 | MARTY MAY | 248 |
| 5 | KEVIN HALE | 238 |
| 6 | JEREMY BAINES | 226 |
| 7 | DYLAN JACKSON | 222 |
| 8 | MARK SMITH | 214 |
| 9 | KYLE MAY | 120 |
| 10 | RANDY HOLDER | 116 |